Transcription factor | Tfap2c |
Model | AP2C_MOUSE.H11MO.0.A |
Model type | Mononucleotide PWM |
LOGO |  |
LOGO (reverse complement) |  |
Data source | ChIP-Seq |
Model release | HOCOMOCOv11 |
Model length | 13 |
Quality | A |
Motif rank | 0 |
Consensus | bdSCCYCRGGShn |
Best auROC (human) | 0.9386992462308592 |
Best auROC (mouse) | 0.9563446102167853 |
Peak sets in benchmark (human) | 18 |
Peak sets in benchmark (mouse) | 6 |
Aligned words | 500 |
TF family | AP-2{1.3.1} |
TF subfamily | AP-2gamma{1.3.1.0.3} |
MGI | 106032 |
EntrezGene | 21420 |
UniProt ID | AP2C_MOUSE |
UniProt AC | Q61312 |
Comment | |
Downloads | pcm
pwm
alignment
threshold to P-value grid
|
Standard thresholds |
P-value
|
Threshold |
0.001 |
3.48131 |
0.0005 |
4.63462 |
0.0001 |
7.05001 |
|
GTEx tissue expression atlas |
Tfap2c expression |
Motifs in JASPAR |
|