Transcription factor | Ebf1 |
Model | COE1_MOUSE.H11MO.0.A |
Model type | Mononucleotide PWM |
LOGO |  |
LOGO (reverse complement) |  |
Data source | ChIP-Seq |
Model release | HOCOMOCOv11 |
Model length | 13 |
Quality | A |
Motif rank | 0 |
Consensus | dbYCCCWRGGGAv |
Best auROC (human) | 0.9930928389249287 |
Best auROC (mouse) | 0.9928080247713514 |
Peak sets in benchmark (human) | 17 |
Peak sets in benchmark (mouse) | 55 |
Aligned words | 429 |
TF family | Early B-Cell Factor-related factors{6.1.5} |
TF subfamily | EBF1 (COE1){6.1.5.0.1} |
MGI | 95275 |
EntrezGene | 13591 |
UniProt ID | COE1_MOUSE |
UniProt AC | Q07802 |
Comment | |
Downloads | pcm
pwm
alignment
threshold to P-value grid
|
Standard thresholds |
P-value
|
Threshold |
0.001 |
3.55401 |
0.0005 |
4.76951 |
0.0001 |
7.27821 |
|
GTEx tissue expression atlas |
Ebf1 expression |
Motifs in JASPAR |
|