Transcription factor | E2F3 |
Model | E2F3_HUMAN.H11MO.0.A |
Model type | Mononucleotide PWM |
LOGO |  |
LOGO (reverse complement) |  |
Data source | ChIP-Seq |
Model release | HOCOMOCOv11 |
Model length | 11 |
Quality | A |
Motif rank | 0 |
Consensus | ddRGMKGGARv |
Best auROC (human) | 0.887615426532588 |
Best auROC (mouse) | 0.9163100517363707 |
Peak sets in benchmark (human) | 3 |
Peak sets in benchmark (mouse) | 22 |
Aligned words | 500 |
TF family | E2F-related factors{3.3.2} |
TF subfamily | E2F{3.3.2.1} |
HGNC | 3115 |
EntrezGene | 1871 |
UniProt ID | E2F3_HUMAN |
UniProt AC | O00716 |
Comment | |
Downloads | pcm
pwm
alignment
threshold to P-value grid
|
Standard thresholds |
P-value
|
Threshold |
0.001 |
4.83141 |
0.0005 |
5.60783 |
0.0001 |
7.18889 |
|
GTEx tissue expression atlas |
E2F3 expression |
ReMap ChIP-seq dataset list |
E2F3 datasets |
Motifs in JASPAR |
|