Transcription factor | FOXO1 |
Model | FOXO1_HUMAN.H11MO.0.A |
Model type | Mononucleotide PWM |
LOGO |  |
LOGO (reverse complement) |  |
Data source | ChIP-Seq |
Model release | HOCOMOCOv11 |
Model length | 12 |
Quality | A |
Motif rank | 0 |
Consensus | dbbbTGTTKhYn |
Best auROC (human) | 0.8828403930566026 |
Best auROC (mouse) | 0.9012024248693655 |
Peak sets in benchmark (human) | 9 |
Peak sets in benchmark (mouse) | 21 |
Aligned words | 500 |
TF family | Forkhead box (FOX) factors{3.3.1} |
TF subfamily | FOXO{3.3.1.15} |
HGNC | 3819 |
EntrezGene | 2308 |
UniProt ID | FOXO1_HUMAN |
UniProt AC | Q12778 |
Comment | |
Downloads | pcm
pwm
alignment
threshold to P-value grid
|
Standard thresholds |
P-value
|
Threshold |
0.001 |
5.66031 |
0.0005 |
6.44192 |
0.0001 |
7.78571 |
|
GTEx tissue expression atlas |
FOXO1 expression |
ReMap ChIP-seq dataset list |
FOXO1 datasets |
Motifs in JASPAR |
|