Transcription factor | Lhx2 |
Model | LHX2_MOUSE.H11MO.0.A |
Model type | Mononucleotide PWM |
LOGO | ![]() |
LOGO (reverse complement) | ![]() |
Data source | ChIP-Seq |
Model release | HOCOMOCOv11 |
Model length | 10 |
Quality | A |
Motif rank | 0 |
Consensus | nhTAATKAGn |
Best auROC (human) | 0.814 |
Best auROC (mouse) | 0.938 |
Peak sets in benchmark (human) | 5 |
Peak sets in benchmark (mouse) | 12 |
Aligned words | 501 |
TF family | HD-LIM factors {3.1.5} |
TF subfamily | Lhx-2-like factors {3.1.5.3} |
MGI | MGI:96785 |
EntrezGene | GeneID:16870 (SSTAR profile) |
UniProt ID | LHX2_MOUSE |
UniProt AC | Q9Z0S2 (TFClass) |
Comment | |
Downloads | pcm
pwm alignment threshold to P-value grid < |