Transcription factor | ARNTL |
Model | BMAL1_HUMAN.H11MO.0.A |
Model type | Mononucleotide PWM |
LOGO |  |
LOGO (reverse complement) |  |
Data source | ChIP-Seq |
Model release | HOCOMOCOv11 |
Model length | 11 |
Quality | A |
Motif rank | 0 |
Consensus | nSCAYGTGhbb |
Best auROC (human) | 0.86415613517611 |
Best auROC (mouse) | 0.8750691697713978 |
Peak sets in benchmark (human) | 18 |
Peak sets in benchmark (mouse) | 15 |
Aligned words | 410 |
TF family | PAS domain factors{1.2.5} |
TF subfamily | Arnt-like factors{1.2.5.2} |
HGNC | 701 |
EntrezGene | 406 |
UniProt ID | BMAL1_HUMAN |
UniProt AC | O00327 |
Comment | |
Downloads | pcm
pwm
alignment
threshold to P-value grid
|
Standard thresholds |
P-value
|
Threshold |
0.001 |
3.96501 |
0.0005 |
4.81331 |
0.0001 |
6.4817 |
|
GTEx tissue expression atlas |
ARNTL expression |
ReMap ChIP-seq dataset list |
ARNTL datasets |
Motifs in JASPAR |
|