Transcription factor | NR2F2 |
Model | COT2_HUMAN.H11MO.0.A |
Model type | Mononucleotide PWM |
LOGO |  |
LOGO (reverse complement) |  |
Data source | ChIP-Seq |
Model release | HOCOMOCOv10 |
Model length | 13 |
Quality | A |
Motif rank | 0 |
Consensus | vMRAGGTCAdvdd |
Best auROC (human) | 0.9337304981208242 |
Best auROC (mouse) | 0.8334154317467525 |
Peak sets in benchmark (human) | 28 |
Peak sets in benchmark (mouse) | 3 |
Aligned words | 509 |
TF family | RXR-related receptors (NR2){2.1.3} |
TF subfamily | COUP-like receptors (NR2F){2.1.3.5} |
HGNC | 7976 |
EntrezGene | 7026 |
UniProt ID | COT2_HUMAN |
UniProt AC | P24468 |
Comment | |
Downloads | pcm
pwm
alignment
threshold to P-value grid
|
Standard thresholds |
P-value
|
Threshold |
0.001 |
5.09621 |
0.0005 |
6.04551 |
0.0001 |
7.90012 |
|
GTEx tissue expression atlas |
NR2F2 expression |
ReMap ChIP-seq dataset list |
NR2F2 datasets |
Motifs in JASPAR |
|